TEL AVIV 25 1068.110 (14:00 20.05)
TADAWUL 6960.920 (13:20 20.05)
TEVA PHARMA 15005.00 (13:00 20.05)
TADAWUL 6963.800 (13:00 20.05)
TEL AVIV 25 1071.700 (12:00 20.05)
TADAWUL 6998.120 (12:00 20.05)
TEVA PHARMA 15015.00 (11:00 20.05)
DUBAI 1466.56 (11:00 20.05)
TADAWUL 7010.470 (11:00 20.05)
DUBAI 1462.97 (10:30 20.05)
KUWAIT 6401.860 (10:20 20.05)
TEL AVIV 25 1074.580 (10:00 20.05)
DUBAI 1466.94 (10:00 20.05)
TADAWUL 6987.950 (10:00 20.05)
DUBAI 1464.72 (09:30 20.05)
TEVA PHARMA 15035.00 (09:00 20.05)
DUBAI 1462.01 (09:00 20.05)
DUBAI 1461.16 (08:30 20.05)
EUR/USD 1.27781 (22:00 18.05)
EUR/JPY 100.9704 (22:00 18.05)
SILVER 28.7460 (22:00 18.05)
EUR/USD 1.27766 (21:30 18.05)
CITIGROUP 25.9800 (21:05 18.05)
CATERPILLAR 88.5350 (21:05 18.05)
PETROBRAS 19.6700 (21:05 18.05)
JP MORGAN CHASE 33.4450 (21:05 18.05)
IBM 195.7200 (21:05 18.05)
GOLDMAN SACHS 95.5700 (21:05 18.05)
DISNEY 43.74000 (21:05 18.05)
AMAZON 213.3550 (21:05 18.05)
  • Binary Options
  • Option Builder
  • One Touch
Hot Assets
Stocks
Currencies
Indices
Commodities


There are no assets available at the moment for this kind of operation.

Financial market will be reopened soon TRADING HOURS



Increase investment
Rollover
Your current expiry time
Choose expiry
Current Ivestment